2717 lines
190 KiB
Plaintext
2717 lines
190 KiB
Plaintext
{
|
|
"cells": [
|
|
{
|
|
"cell_type": "code",
|
|
"execution_count": 1,
|
|
"metadata": {},
|
|
"outputs": [],
|
|
"source": [
|
|
"import gymnasium as gym\n",
|
|
"from gymnasium.wrappers.jax_to_numpy import JaxToNumpy\n",
|
|
"from gymnasium.wrappers.vector import JaxToNumpy as VJaxToNumpy\n",
|
|
"from solarcarsim.simv1 import SolarRaceV1\n",
|
|
"from gymnasium.utils.env_checker import check_env as gym_check_env\n",
|
|
"from stable_baselines3 import TD3, PPO\n",
|
|
"from stable_baselines3.common.env_checker import check_env\n",
|
|
"import matplotlib.pyplot as plt\n",
|
|
"import jax.numpy as jnp\n",
|
|
"env = SolarRaceV1()\n",
|
|
"wrapped_env = JaxToNumpy(env)"
|
|
]
|
|
},
|
|
{
|
|
"cell_type": "code",
|
|
"execution_count": 2,
|
|
"metadata": {},
|
|
"outputs": [
|
|
{
|
|
"name": "stderr",
|
|
"output_type": "stream",
|
|
"text": [
|
|
"/home/saji/Documents/Code/solarcarsim/.venv/lib/python3.12/site-packages/gymnasium/utils/env_checker.py:384: UserWarning: \u001b[33mWARN: The environment (<JaxToNumpy<SolarRaceV1 instance>>) is different from the unwrapped version (<SolarRaceV1 instance>). This could effect the environment checker as the environment most likely has a wrapper applied to it. We recommend using the raw environment for `check_env` using `env.unwrapped`.\u001b[0m\n",
|
|
" logger.warn(\n",
|
|
"/home/saji/Documents/Code/solarcarsim/.venv/lib/python3.12/site-packages/gymnasium/utils/env_checker.py:434: UserWarning: \u001b[33mWARN: Not able to test alternative render modes due to the environment not having a spec. Try instantiating the environment through `gymnasium.make`\u001b[0m\n",
|
|
" logger.warn(\n"
|
|
]
|
|
}
|
|
],
|
|
"source": [
|
|
"gym_check_env(wrapped_env)"
|
|
]
|
|
},
|
|
{
|
|
"cell_type": "code",
|
|
"execution_count": null,
|
|
"metadata": {},
|
|
"outputs": [
|
|
{
|
|
"name": "stdout",
|
|
"output_type": "stream",
|
|
"text": [
|
|
"Using cuda device\n",
|
|
"Wrapping the env with a `Monitor` wrapper\n",
|
|
"Wrapping the env in a DummyVecEnv.\n",
|
|
"---------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -293 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 181 |\n",
|
|
"| iterations | 1 |\n",
|
|
"| time_elapsed | 11 |\n",
|
|
"| total_timesteps | 2048 |\n",
|
|
"---------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -273 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 174 |\n",
|
|
"| iterations | 2 |\n",
|
|
"| time_elapsed | 23 |\n",
|
|
"| total_timesteps | 4096 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0054363105 |\n",
|
|
"| clip_fraction | 0.036 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.42 |\n",
|
|
"| explained_variance | -0.000109 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 3.72e+03 |\n",
|
|
"| n_updates | 10 |\n",
|
|
"| policy_gradient_loss | 0.00132 |\n",
|
|
"| std | 1 |\n",
|
|
"| value_loss | 3.03e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -269 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 174 |\n",
|
|
"| iterations | 3 |\n",
|
|
"| time_elapsed | 35 |\n",
|
|
"| total_timesteps | 6144 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.011383371 |\n",
|
|
"| clip_fraction | 0.119 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.42 |\n",
|
|
"| explained_variance | 8.55e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.63e+03 |\n",
|
|
"| n_updates | 20 |\n",
|
|
"| policy_gradient_loss | -0.00406 |\n",
|
|
"| std | 0.998 |\n",
|
|
"| value_loss | 3.05e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -267 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 173 |\n",
|
|
"| iterations | 4 |\n",
|
|
"| time_elapsed | 47 |\n",
|
|
"| total_timesteps | 8192 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0013208076 |\n",
|
|
"| clip_fraction | 0.002 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.41 |\n",
|
|
"| explained_variance | 0.000122 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 931 |\n",
|
|
"| n_updates | 30 |\n",
|
|
"| policy_gradient_loss | 8.3e-05 |\n",
|
|
"| std | 0.99 |\n",
|
|
"| value_loss | 4.03e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -272 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 172 |\n",
|
|
"| iterations | 5 |\n",
|
|
"| time_elapsed | 59 |\n",
|
|
"| total_timesteps | 10240 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.012045372 |\n",
|
|
"| clip_fraction | 0.0221 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.4 |\n",
|
|
"| explained_variance | 5.51e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 1.17e+03 |\n",
|
|
"| n_updates | 40 |\n",
|
|
"| policy_gradient_loss | 0.00043 |\n",
|
|
"| std | 0.973 |\n",
|
|
"| value_loss | 3.06e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -272 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 172 |\n",
|
|
"| iterations | 6 |\n",
|
|
"| time_elapsed | 71 |\n",
|
|
"| total_timesteps | 12288 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0049332893 |\n",
|
|
"| clip_fraction | 0.0111 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.39 |\n",
|
|
"| explained_variance | 0.000114 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 7.39e+03 |\n",
|
|
"| n_updates | 50 |\n",
|
|
"| policy_gradient_loss | -0.00083 |\n",
|
|
"| std | 0.973 |\n",
|
|
"| value_loss | 4.05e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -275 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 171 |\n",
|
|
"| iterations | 7 |\n",
|
|
"| time_elapsed | 83 |\n",
|
|
"| total_timesteps | 14336 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0038162381 |\n",
|
|
"| clip_fraction | 0.0192 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.39 |\n",
|
|
"| explained_variance | 7.37e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 1.5e+03 |\n",
|
|
"| n_updates | 60 |\n",
|
|
"| policy_gradient_loss | -0.000316 |\n",
|
|
"| std | 0.971 |\n",
|
|
"| value_loss | 3.06e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -274 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 170 |\n",
|
|
"| iterations | 8 |\n",
|
|
"| time_elapsed | 96 |\n",
|
|
"| total_timesteps | 16384 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0039417995 |\n",
|
|
"| clip_fraction | 0.0062 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.39 |\n",
|
|
"| explained_variance | 7.75e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.76e+03 |\n",
|
|
"| n_updates | 70 |\n",
|
|
"| policy_gradient_loss | -0.000468 |\n",
|
|
"| std | 0.973 |\n",
|
|
"| value_loss | 3.08e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -275 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 170 |\n",
|
|
"| iterations | 9 |\n",
|
|
"| time_elapsed | 108 |\n",
|
|
"| total_timesteps | 18432 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0017004285 |\n",
|
|
"| clip_fraction | 0.0129 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.4 |\n",
|
|
"| explained_variance | 0.000155 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 756 |\n",
|
|
"| n_updates | 80 |\n",
|
|
"| policy_gradient_loss | -0.000469 |\n",
|
|
"| std | 0.98 |\n",
|
|
"| value_loss | 4.04e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -277 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 10 |\n",
|
|
"| time_elapsed | 121 |\n",
|
|
"| total_timesteps | 20480 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0034604114 |\n",
|
|
"| clip_fraction | 0.0167 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.41 |\n",
|
|
"| explained_variance | 0.000104 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.09e+03 |\n",
|
|
"| n_updates | 90 |\n",
|
|
"| policy_gradient_loss | -0.00122 |\n",
|
|
"| std | 0.995 |\n",
|
|
"| value_loss | 3.07e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -276 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 11 |\n",
|
|
"| time_elapsed | 133 |\n",
|
|
"| total_timesteps | 22528 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.005835003 |\n",
|
|
"| clip_fraction | 0.0289 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.41 |\n",
|
|
"| explained_variance | 0.000224 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 1.44e+03 |\n",
|
|
"| n_updates | 100 |\n",
|
|
"| policy_gradient_loss | -0.00135 |\n",
|
|
"| std | 0.985 |\n",
|
|
"| value_loss | 4.06e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"-------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -276 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 12 |\n",
|
|
"| time_elapsed | 145 |\n",
|
|
"| total_timesteps | 24576 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.00068298285 |\n",
|
|
"| clip_fraction | 0 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.4 |\n",
|
|
"| explained_variance | 0.000121 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 3.33e+03 |\n",
|
|
"| n_updates | 110 |\n",
|
|
"| policy_gradient_loss | 7.82e-05 |\n",
|
|
"| std | 0.982 |\n",
|
|
"| value_loss | 3.08e+03 |\n",
|
|
"-------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -274 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 13 |\n",
|
|
"| time_elapsed | 158 |\n",
|
|
"| total_timesteps | 26624 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0048444057 |\n",
|
|
"| clip_fraction | 0.00918 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.4 |\n",
|
|
"| explained_variance | 0.000109 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 1.07e+03 |\n",
|
|
"| n_updates | 120 |\n",
|
|
"| policy_gradient_loss | 0.000241 |\n",
|
|
"| std | 0.973 |\n",
|
|
"| value_loss | 3.09e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -272 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 14 |\n",
|
|
"| time_elapsed | 170 |\n",
|
|
"| total_timesteps | 28672 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0024140258 |\n",
|
|
"| clip_fraction | 0.0194 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.39 |\n",
|
|
"| explained_variance | 0.000147 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 4.1e+03 |\n",
|
|
"| n_updates | 130 |\n",
|
|
"| policy_gradient_loss | -0.000116 |\n",
|
|
"| std | 0.974 |\n",
|
|
"| value_loss | 4.07e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -271 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 15 |\n",
|
|
"| time_elapsed | 182 |\n",
|
|
"| total_timesteps | 30720 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0012023712 |\n",
|
|
"| clip_fraction | 0.0306 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.39 |\n",
|
|
"| explained_variance | 1.91e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.61e+03 |\n",
|
|
"| n_updates | 140 |\n",
|
|
"| policy_gradient_loss | 0.000104 |\n",
|
|
"| std | 0.964 |\n",
|
|
"| value_loss | 3.09e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -270 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 16 |\n",
|
|
"| time_elapsed | 195 |\n",
|
|
"| total_timesteps | 32768 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.005513249 |\n",
|
|
"| clip_fraction | 0.0216 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 6.94e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 647 |\n",
|
|
"| n_updates | 150 |\n",
|
|
"| policy_gradient_loss | -0.00111 |\n",
|
|
"| std | 0.948 |\n",
|
|
"| value_loss | 4.06e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -272 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 17 |\n",
|
|
"| time_elapsed | 207 |\n",
|
|
"| total_timesteps | 34816 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.008722976 |\n",
|
|
"| clip_fraction | 0.0229 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 4.42e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.42e+03 |\n",
|
|
"| n_updates | 160 |\n",
|
|
"| policy_gradient_loss | -0.000433 |\n",
|
|
"| std | 0.945 |\n",
|
|
"| value_loss | 3.08e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -276 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 18 |\n",
|
|
"| time_elapsed | 219 |\n",
|
|
"| total_timesteps | 36864 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0060544205 |\n",
|
|
"| clip_fraction | 0.0893 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 2.23e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 593 |\n",
|
|
"| n_updates | 170 |\n",
|
|
"| policy_gradient_loss | -0.00357 |\n",
|
|
"| std | 0.952 |\n",
|
|
"| value_loss | 3.1e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -277 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 19 |\n",
|
|
"| time_elapsed | 231 |\n",
|
|
"| total_timesteps | 38912 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.006287749 |\n",
|
|
"| clip_fraction | 0.00957 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 9.32e-05 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 3.89e+03 |\n",
|
|
"| n_updates | 180 |\n",
|
|
"| policy_gradient_loss | -0.000475 |\n",
|
|
"| std | 0.952 |\n",
|
|
"| value_loss | 4.06e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -278 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 20 |\n",
|
|
"| time_elapsed | 243 |\n",
|
|
"| total_timesteps | 40960 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0006410396 |\n",
|
|
"| clip_fraction | 0.00317 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.38 |\n",
|
|
"| explained_variance | 1.19e-06 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 609 |\n",
|
|
"| n_updates | 190 |\n",
|
|
"| policy_gradient_loss | 0.000116 |\n",
|
|
"| std | 0.963 |\n",
|
|
"| value_loss | 3.09e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -279 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 21 |\n",
|
|
"| time_elapsed | 256 |\n",
|
|
"| total_timesteps | 43008 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.00017864068 |\n",
|
|
"| clip_fraction | 0.0233 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.38 |\n",
|
|
"| explained_variance | 1.61e-06 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 1.26e+03 |\n",
|
|
"| n_updates | 200 |\n",
|
|
"| policy_gradient_loss | 1.53e-05 |\n",
|
|
"| std | 0.961 |\n",
|
|
"| value_loss | 4.07e+03 |\n",
|
|
"-------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -280 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 22 |\n",
|
|
"| time_elapsed | 268 |\n",
|
|
"| total_timesteps | 45056 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0052862475 |\n",
|
|
"| clip_fraction | 0.0678 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.38 |\n",
|
|
"| explained_variance | 4.77e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 154 |\n",
|
|
"| n_updates | 210 |\n",
|
|
"| policy_gradient_loss | 0.000592 |\n",
|
|
"| std | 0.962 |\n",
|
|
"| value_loss | 3.1e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -280 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 23 |\n",
|
|
"| time_elapsed | 280 |\n",
|
|
"| total_timesteps | 47104 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0017830351 |\n",
|
|
"| clip_fraction | 0.0224 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.38 |\n",
|
|
"| explained_variance | 5.36e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 719 |\n",
|
|
"| n_updates | 220 |\n",
|
|
"| policy_gradient_loss | -0.000802 |\n",
|
|
"| std | 0.961 |\n",
|
|
"| value_loss | 3.11e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -281 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 168 |\n",
|
|
"| iterations | 24 |\n",
|
|
"| time_elapsed | 292 |\n",
|
|
"| total_timesteps | 49152 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.00015185933 |\n",
|
|
"| clip_fraction | 0 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 1.01e-06 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.93e+03 |\n",
|
|
"| n_updates | 230 |\n",
|
|
"| policy_gradient_loss | -3.24e-05 |\n",
|
|
"| std | 0.951 |\n",
|
|
"| value_loss | 4.01e+03 |\n",
|
|
"-------------------------------------------\n",
|
|
"----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -282 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 25 |\n",
|
|
"| time_elapsed | 305 |\n",
|
|
"| total_timesteps | 51200 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.00283485 |\n",
|
|
"| clip_fraction | 0.0281 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 4.17e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 1.26e+03 |\n",
|
|
"| n_updates | 240 |\n",
|
|
"| policy_gradient_loss | -0.00137 |\n",
|
|
"| std | 0.954 |\n",
|
|
"| value_loss | 3.11e+03 |\n",
|
|
"----------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -282 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 26 |\n",
|
|
"| time_elapsed | 317 |\n",
|
|
"| total_timesteps | 53248 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0021635226 |\n",
|
|
"| clip_fraction | 0.0132 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.37 |\n",
|
|
"| explained_variance | 8.34e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 321 |\n",
|
|
"| n_updates | 250 |\n",
|
|
"| policy_gradient_loss | -0.000334 |\n",
|
|
"| std | 0.955 |\n",
|
|
"| value_loss | 4.07e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"-----------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -283 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 27 |\n",
|
|
"| time_elapsed | 330 |\n",
|
|
"| total_timesteps | 55296 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.012732552 |\n",
|
|
"| clip_fraction | 0.0278 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.38 |\n",
|
|
"| explained_variance | 2.98e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 250 |\n",
|
|
"| n_updates | 260 |\n",
|
|
"| policy_gradient_loss | -0.00149 |\n",
|
|
"| std | 0.963 |\n",
|
|
"| value_loss | 3.1e+03 |\n",
|
|
"-----------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -284 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 28 |\n",
|
|
"| time_elapsed | 342 |\n",
|
|
"| total_timesteps | 57344 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0035805362 |\n",
|
|
"| clip_fraction | 0.0155 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.38 |\n",
|
|
"| explained_variance | 8.34e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 4.12e+03 |\n",
|
|
"| n_updates | 270 |\n",
|
|
"| policy_gradient_loss | -0.000792 |\n",
|
|
"| std | 0.966 |\n",
|
|
"| value_loss | 4.09e+03 |\n",
|
|
"------------------------------------------\n",
|
|
"------------------------------------------\n",
|
|
"| rollout/ | |\n",
|
|
"| ep_len_mean | 601 |\n",
|
|
"| ep_rew_mean | -285 |\n",
|
|
"| time/ | |\n",
|
|
"| fps | 167 |\n",
|
|
"| iterations | 29 |\n",
|
|
"| time_elapsed | 354 |\n",
|
|
"| total_timesteps | 59392 |\n",
|
|
"| train/ | |\n",
|
|
"| approx_kl | 0.0018168361 |\n",
|
|
"| clip_fraction | 0.000488 |\n",
|
|
"| clip_range | 0.2 |\n",
|
|
"| entropy_loss | -1.39 |\n",
|
|
"| explained_variance | 4.77e-07 |\n",
|
|
"| learning_rate | 0.0003 |\n",
|
|
"| loss | 2.16e+03 |\n",
|
|
"| n_updates | 280 |\n",
|
|
"| policy_gradient_loss | 4.89e-05 |\n",
|
|
"| std | 0.971 |\n",
|
|
"| value_loss | 3.1e+03 |\n",
|
|
"------------------------------------------\n",
|
|
